Who's climbing, who's feeding, and who holds the records.
42 games · Last 7 days
The titles they hold, the ones they nearly won, and their top-three records.
15 titles · 1 flex · 5 brags · 5 quirks · 4 roasts
Flexes and brags
Quirks
Hall of shame
Objective Thief: 1 steal (42 games). Most epic monsters stolen from the enemy team.
Titles where they came 2nd or 3rd.
Single-game stats where they're in the top three.
1st place · 17 records
Games, win rate and KDA in each lane, with their main lane in gold.
| Role | Games | Win rate | KDA |
|---|---|---|---|
| Top | — | — | — |
| Jungle | — | — | — |
| Mid | — | — | — |
| Bot | 2 | 0% | 1.36.5 / 8.0 / 4.0 |
Their champion pool, most played first, and how their latest game on each went.
The keystones they take, how often, and how they do with each.
Their most built items, from what they ended each game with, and how those games went.
Games by weekday and hour, in Norwegian time, and how they do at each time of day.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|
| SupportMain |
|---|
| 40 |
| 48% |
| 2.82.7 / 7.3 / 17.7 |
Champions
Roles Support 12
Champions
Roles Support 12
Champions
Roles Support 8
Champions
Roles Support 5
| 23 |
|---|
| Mon | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | 2 games | 2 games | 1 game | 2 games | none | none |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | 1 game | none | |||||||
| Wed | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||||
| Thu | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||||
| Fri | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | 1 game | |||||||
| Sat | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||||
| Sun | none | none | none | none | none | none | none | none | none | none | none | none | none | none | 1 game | 1 game | 2 games |
Busiest: Mondays around 18:00
| Time of day | Games | Win rate |
|---|---|---|
| Night00–05 | — | — |
| Morning05–12 | — | — |
| AfternoonWorst12–18 | 8 | 38%−8 |
| EveningBest18–24 | 34 | 47%+2 |
Overall 45%. Only parts of the day with 5 or more games are named best or worst.
| 2 games |
| 1 game |
| 1 game |
| 1 game |
| 1 game |
| none |
| none |
| 1 game |
| 1 game |
| 1 game |
| 1 game |
| 1 game |
| 1 game |
| 2 games |
| 1 game |
| 2 games |
| 1 game |
| none |
| 1 game |
| 2 games |
| 1 game |
| 1 game |
| 1 game |
| none |
| none |
| none |
| none |
| none |
| none |
| none |
| 1 game |
| none |
| 2 games |
| none |
| none |
| none |